LCL Import Transit Times

ASIA
  ATL BAL BOS CHA CHI CHS CLE COL DAL DET HOU LAX MIA NRF NYC OAK PHL POR SFO SEA
BANGKOK 27 28 28 28 25 28 26 26 25 26 25 18 29 29 28 20 29 24 20 24
BUSAN 18 16 16 18 12 18 18 14 18 14 17 10 21 17 14 12 16 16 12 16
CEBU 27 28 28 28 25 28 26 26 25 26 25 18 29 29 28 20 29 24 20 24
DALIAN 31 29 29 31 24 31 25 35 24 35 24 17 28 30 27 19 29 23 19 23
FUZHOU 25 26 26 26 23 26 24 24 23 24 23 16 27 27 26 18 27 22 18 22
HO CHI MINH 32 33 33 33 30 33 31 31 30 31 30 23 34 34 33 25 34 29 25 29
HONG KONG 28 26 26 28 18 28 19 19 18 19 18 11 22 27 24 13 26 17 13 17
JAKARTA 33 34 34 34 31 34 32 32 31 32 31 24 35 35 34 26 35 30 26 30
KEE/KAO 20 21 21 21 16 21 19 18 18 18 18 11 22 22 21 13 22 17 13 17
KOBE 20 21 21 21 18 21 19 19 18 19 18 11 22 22 21 13 22 17 13 17
MANILA 23 24 24 24 21 24 22 22 21 22 21 14 25 25 24 16 25 20 16 20
NAGOYA 19 20 20 20 17 20 19 18 17 18 17 11 21 21 20 12 21 16 12 16
NINGBO 26 24 24 26 22 26 23 23 22 23 22 15 26 25 22 17 24 21 17 21
OSAKA 20 21